Chili's Grill & Bar
![]() |
0.0 | ![]() |
4.3 (1) |
| Cuisines | American • Mexican • Seafood |
| Average Meal Price | $10 - $25 |
| Indoor/Outdoor Dining | Indoor Only |
| Smoking Allowed? | Yes |
User reviews
Average user rating from: 1 user(s)
| Overall rating: | 4.3 | |
| Atmosphere: | 4.0 (1) | |
| Pricing: | 4.0 (1) | |
| Service: | 5.0 (1) | |
| Food Quality: | 4.0 (1) |
| Overall rating: | 4.3 | |
| Atmosphere: | 4.0 | |
| Pricing: | 4.0 | |
| Service: | 5.0 | |
| Food Quality: | 4.0 |
Was this review helpful to you?
0 of 0 people found the following review helpful
I have eaten here a couple of times in the past few months, and the food is fair priced and consistently well prepared. I usually order the Bacon Burger and seasoned fries platter - its good! We have always had good service as well.










